Afreum Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-27 | $2,997,819 | $1,743.74 | N/A |
| 2026-06-26 | $2,997,819 | $1,743.74 | $0.00037485 |
| 2026-06-25 | $2,997,819 | $1,743.74 | $0.00037485 |
| 2026-06-24 | $2,997,819 | $1,743.74 | $0.00037485 |
| 2026-06-23 | $2,997,819 | $1,743.74 | $0.00037485 |
| 2026-06-22 | $2,997,819 | $1,743.74 | $0.00037485 |
| 2026-06-21 | $2,997,819 | $1,743.74 | $0.00037485 |
| 2026-06-20 | $2,997,819 | $1,743.74 | $0.00037485 |
| 2026-06-19 | $2,983,577 | $1,730.98 | $0.00037485 |
| 2026-06-18 | $3,171,066 | $463.13 | $0.00037348 |
| 2026-06-17 | $3,311,810 | $1,367.94 | $0.00039651 |
| 2026-06-16 | $3,343,283 | $1,932.18 | $0.00041415 |
| 2026-06-15 | $3,446,743 | $7,043.09 | $0.00041832 |
| 2026-06-14 | $3,672,984 | $888.32 | $0.00043121 |
| 2026-06-13 | $3,552,911 | $1,684.18 | $0.00045931 |
| 2026-06-12 | $3,648,773 | $3,152.02 | $0.00044432 |
| 2026-06-11 | $3,265,111 | $704.64 | $0.00045578 |
| 2026-06-10 | $3,179,123 | $866.89 | $0.00040841 |
| 2026-06-09 | $3,191,222 | $2,017.02 | $0.00039734 |
| 2026-06-08 | $3,291,198 | $771.21 | $0.00039903 |
Want data in another currency? Use our API