AUSD Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $170,311,233 | $20,371,333 | N/A |
| 2026-06-25 | $166,809,034 | $18,310,443 | $0.999609 |
| 2026-06-24 | $166,574,241 | $19,000,465 | $0.999575 |
| 2026-06-23 | $165,000,092 | $30,612,826 | $0.999854 |
| 2026-06-22 | $148,217,283 | $20,882,017 | $0.999766 |
| 2026-06-21 | $138,216,172 | $18,016,244 | $0.999981 |
| 2026-06-20 | $136,294,502 | $15,577,424 | $0.999898 |
| 2026-06-19 | $134,784,219 | $7,913,103 | $0.999718 |
| 2026-06-18 | $134,969,027 | $5,727,362 | $0.999784 |
| 2026-06-17 | $137,386,990 | $5,420,383 | $0.999908 |
| 2026-06-16 | $139,668,562 | $9,727,219 | $0.999710 |
| 2026-06-15 | $138,980,955 | $6,163,601 | $0.999465 |
| 2026-06-14 | $139,005,561 | $4,811,186 | $0.999718 |
| 2026-06-13 | $138,538,884 | $11,720,257 | $0.999922 |
| 2026-06-12 | $135,292,547 | $3,880,851 | $0.999882 |
| 2026-06-11 | $136,986,234 | $24,113,196 | $0.999655 |
| 2026-06-10 | $135,241,740 | $28,164,169 | $0.999631 |
| 2026-06-09 | $136,474,623 | $8,727,847 | $0.999731 |
| 2026-06-08 | $139,514,056 | $5,435,514 | $0.999898 |
| 2026-06-07 | $140,666,719 | $7,441,008 | $0.999803 |
Want data in another currency? Use our API