Ascend Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $1,113,548 | $17,181.52 | N/A |
| 2026-06-25 | $1,060,475 | $10,389.26 | $0.073771 |
| 2026-06-24 | $1,134,351 | $14,547.21 | $0.068860 |
| 2026-06-23 | $1,174,563 | $17,063.98 | $0.073659 |
| 2026-06-22 | $1,163,519 | $22,104 | $0.076320 |
| 2026-06-21 | $1,301,653 | $11,573.65 | $0.075551 |
| 2026-06-20 | $1,298,036 | $14,435.17 | $0.084575 |
| 2026-06-19 | $1,203,262 | $26,665 | $0.084288 |
| 2026-06-18 | $1,249,755 | $16,237.83 | $0.078134 |
| 2026-06-17 | $1,326,432 | $104,374 | $0.081156 |
| 2026-06-16 | $1,551,805 | $169,069 | $0.087663 |
| 2026-06-15 | $1,735,335 | $24,958 | $0.100820 |
| 2026-06-14 | $1,597,006 | $86,773 | $0.112684 |
| 2026-06-13 | $1,642,111 | $28,120 | $0.103702 |
| 2026-06-12 | $1,648,363 | $100,386 | $0.106756 |
| 2026-06-11 | $1,810,039 | $43,762 | $0.107111 |
| 2026-06-10 | $1,911,477 | $41,800 | $0.117902 |
| 2026-06-09 | $2,069,178 | $39,086 | $0.124273 |
| 2026-06-08 | $2,137,588 | $43,920 | $0.134283 |
| 2026-06-07 | $1,711,377 | $49,161 | $0.138893 |
Want data in another currency? Use our API