Bifrost Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-27 | $675,279 | $348,704 | N/A |
| 2026-06-26 | $672,713 | $519,116 | $0.01806051 |
| 2026-06-25 | $691,216 | $551,540 | $0.01797589 |
| 2026-06-24 | $739,241 | $511,939 | $0.01846128 |
| 2026-06-23 | $761,114 | $567,647 | $0.01972501 |
| 2026-06-22 | $747,895 | $496,851 | $0.02038873 |
| 2026-06-21 | $755,417 | $553,901 | $0.02002242 |
| 2026-06-20 | $743,855 | $537,807 | $0.02022892 |
| 2026-06-19 | $750,194 | $563,058 | $0.01989769 |
| 2026-06-18 | $781,199 | $626,753 | $0.02007912 |
| 2026-06-17 | $782,010 | $501,739 | $0.02089414 |
| 2026-06-16 | $822,997 | $595,397 | $0.02088642 |
| 2026-06-15 | $831,949 | $569,402 | $0.02198840 |
| 2026-06-14 | $834,215 | $581,700 | $0.02222083 |
| 2026-06-13 | $829,471 | $553,292 | $0.02227953 |
| 2026-06-12 | $829,023 | $594,778 | $0.02214121 |
| 2026-06-11 | $813,346 | $595,239 | $0.02212467 |
| 2026-06-10 | $818,579 | $607,560 | $0.02138366 |
| 2026-06-09 | $838,115 | $531,403 | $0.02152128 |
| 2026-06-08 | $837,791 | $659,278 | $0.02203818 |
Want data in another currency? Use our API