Bifrost Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $15,273,915 | $1,591,332 | N/A |
| 2026-06-24 | $15,117,742 | $1,471,969 | $0.01098823 |
| 2026-06-23 | $16,426,855 | $1,723,640 | $0.01095136 |
| 2026-06-22 | $15,952,581 | $935,987 | $0.01179718 |
| 2026-06-21 | $16,430,154 | $22,415 | $0.01164665 |
| 2026-06-20 | $16,338,849 | $902,736 | $0.01180947 |
| 2026-06-19 | $17,089,459 | $1,285,610 | $0.01174384 |
| 2026-06-18 | $17,083,477 | $1,220,553 | $0.01228335 |
| 2026-06-17 | $17,082,088 | $980,906 | $0.01227907 |
| 2026-06-16 | $17,213,959 | $1,778,820 | $0.01229668 |
| 2026-06-15 | $16,933,688 | $1,146,926 | $0.01237284 |
| 2026-06-14 | $17,013,584 | $734,376 | $0.01217252 |
| 2026-06-13 | $16,992,635 | $1,119,932 | $0.01222885 |
| 2026-06-12 | $16,908,656 | $1,350,162 | $0.01221379 |
| 2026-06-11 | $16,727,852 | $1,242,643 | $0.01218167 |
| 2026-06-10 | $16,727,620 | $2,947,402 | $0.01202344 |
| 2026-06-09 | $16,895,525 | $1,183,635 | $0.01201354 |
| 2026-06-08 | $17,451,041 | $1,467,522 | $0.01214274 |
| 2026-06-07 | $18,145,355 | $1,017,160 | $0.01254325 |
| 2026-06-06 | $17,673,514 | $557,009 | $0.01306049 |
Want data in another currency? Use our API