Bonk Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $357,304,601 | $37,731,882 | N/A |
| 2026-06-25 | $370,352,502 | $29,479,417 | $0.00000406 |
| 2026-06-24 | $387,354,184 | $27,146,064 | $0.00000421 |
| 2026-06-23 | $401,012,441 | $26,007,028 | $0.00000440 |
| 2026-06-22 | $395,393,877 | $17,364,143 | $0.00000456 |
| 2026-06-21 | $404,978,523 | $20,359,646 | $0.00000449 |
| 2026-06-20 | $395,922,598 | $20,630,750 | $0.00000460 |
| 2026-06-19 | $397,635,034 | $28,870,500 | $0.00000450 |
| 2026-06-18 | $407,484,846 | $37,326,782 | $0.00000452 |
| 2026-06-17 | $421,893,497 | $33,193,108 | $0.00000463 |
| 2026-06-16 | $423,495,960 | $83,585,856 | $0.00000479 |
| 2026-06-15 | $407,789,745 | $29,926,252 | $0.00000481 |
| 2026-06-14 | $395,427,055 | $27,506,441 | $0.00000464 |
| 2026-06-13 | $385,593,943 | $35,869,409 | $0.00000449 |
| 2026-06-12 | $387,903,042 | $27,757,655 | $0.00000439 |
| 2026-06-11 | $371,179,253 | $30,397,203 | $0.00000441 |
| 2026-06-10 | $382,902,867 | $24,127,825 | $0.00000422 |
| 2026-06-09 | $385,925,818 | $25,427,921 | $0.00000435 |
| 2026-06-08 | $389,820,211 | $31,697,900 | $0.00000439 |
| 2026-06-07 | $372,769,326 | $35,546,121 | $0.00000443 |
Want data in another currency? Use our API