Boom Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $7,014.86 | $28.76 | N/A |
| 2026-06-25 | $7,152.07 | $5.61 | $0.00003275 |
| 2026-06-24 | $7,462.08 | $42.08 | $0.00003339 |
| 2026-06-23 | $7,436.66 | $12.35 | $0.00003484 |
| 2026-06-22 | $7,701.38 | $8.90 | $0.00003472 |
| 2026-06-21 | $7,434.28 | $19.28 | $0.00003596 |
| 2026-06-20 | $7,368.88 | $16.03 | $0.00003471 |
| 2026-06-19 | $6,793.73 | $41.74 | $0.00003441 |
| 2026-06-18 | $7,661.80 | $39.54 | $0.00003172 |
| 2026-06-17 | $8,136.51 | $1.95 | $0.00003577 |
| 2026-06-16 | $7,900.91 | $101.22 | $0.00003799 |
| 2026-06-15 | $9,236.13 | $82.28 | $0.00003689 |
| 2026-06-14 | $6,767.68 | $83.36 | $0.00004313 |
| 2026-06-13 | $6,358.17 | $125.20 | $0.00003160 |
| 2026-06-12 | $8,850.06 | $9.67 | $0.00002969 |
| 2026-06-11 | $9,534.60 | $48.15 | $0.00004132 |
| 2026-06-10 | $11,014.00 | $135.95 | $0.00004452 |
| 2026-06-09 | $10,113.77 | $94.75 | $0.00005143 |
| 2026-06-08 | $10,270.31 | $116.39 | $0.00004722 |
| 2026-06-07 | $14,099.86 | $95.31 | $0.00004796 |
Want data in another currency? Use our API