BOOP Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-27 | $1,673,070 | $33,694 | N/A |
| 2026-06-26 | $1,675,124 | $30,307 | $0.00534653 |
| 2026-06-25 | $1,673,923 | $9,933.43 | $0.00535424 |
| 2026-06-24 | $1,667,193 | $9,519.21 | $0.00535349 |
| 2026-06-23 | $1,672,745 | $9,359.87 | $0.00532889 |
| 2026-06-22 | $1,676,194 | $9,342.32 | $0.00534562 |
| 2026-06-21 | $1,674,114 | $9,828.64 | $0.00535766 |
| 2026-06-20 | $1,678,969 | $9,364.09 | $0.00535100 |
| 2026-06-19 | $1,680,321 | $9,603.23 | $0.00536839 |
| 2026-06-18 | $1,679,268 | $10,425.21 | $0.00537084 |
| 2026-06-17 | $1,680,847 | $9,485.05 | $0.00536749 |
| 2026-06-16 | $1,690,775 | $9,859.59 | $0.00536779 |
| 2026-06-15 | $1,685,668 | $11,064.44 | $0.00540422 |
| 2026-06-14 | $1,690,781 | $26,622 | $0.00538517 |
| 2026-06-13 | $1,673,608 | $9,471.31 | $0.00540428 |
| 2026-06-12 | $1,674,421 | $13,741.97 | $0.00534087 |
| 2026-06-11 | $1,707,734 | $9,373.36 | $0.00535450 |
| 2026-06-10 | $1,708,785 | $10,622.51 | $0.00545847 |
| 2026-06-09 | $1,702,833 | $14,422.34 | $0.00545720 |
| 2026-06-08 | $1,717,065 | $9,844.86 | $0.00544235 |
Want data in another currency? Use our API