CROSS Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $37,054,797 | $2,614,279 | N/A |
| 2026-06-24 | $38,234,045 | $3,033,558 | $0.083331 |
| 2026-06-23 | $41,774,943 | $4,100,735 | $0.086376 |
| 2026-06-22 | $40,600,170 | $1,729,203 | $0.094569 |
| 2026-06-21 | $39,682,789 | $2,466,323 | $0.092038 |
| 2026-06-20 | $40,095,625 | $2,261,431 | $0.090191 |
| 2026-06-19 | $41,091,745 | $3,870,481 | $0.091328 |
| 2026-06-18 | $43,052,068 | $2,382,408 | $0.093709 |
| 2026-06-17 | $44,129,201 | $4,182,616 | $0.098367 |
| 2026-06-16 | $41,389,725 | $4,649,174 | $0.100785 |
| 2026-06-15 | $41,320,059 | $3,327,681 | $0.094919 |
| 2026-06-14 | $40,189,815 | $3,072,192 | $0.094891 |
| 2026-06-13 | $41,073,822 | $5,283,207 | $0.092524 |
| 2026-06-12 | $38,495,271 | $3,274,732 | $0.094729 |
| 2026-06-11 | $36,360,686 | $3,062,028 | $0.088806 |
| 2026-06-10 | $37,331,919 | $4,285,686 | $0.084209 |
| 2026-06-09 | $37,350,058 | $2,949,672 | $0.086501 |
| 2026-06-08 | $39,568,103 | $3,589,133 | $0.086677 |
| 2026-06-07 | $40,265,841 | $3,679,104 | $0.092009 |
| 2026-06-06 | $43,910,937 | $4,226,066 | $0.093914 |
Want data in another currency? Use our API