CYBRO Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $398,795 | $40,025 | N/A |
| 2026-06-25 | $408,632 | $39,208 | $0.00181800 |
| 2026-06-24 | $401,009 | $36,660 | $0.00186319 |
| 2026-06-23 | $413,317 | $34,754 | $0.00182857 |
| 2026-06-22 | $415,139 | $35,023 | $0.00188611 |
| 2026-06-21 | $416,270 | $36,813 | $0.00189496 |
| 2026-06-20 | $421,243 | $37,391 | $0.00190040 |
| 2026-06-19 | $423,869 | $34,664 | $0.00192382 |
| 2026-06-18 | $423,863 | $36,760 | $0.00193624 |
| 2026-06-17 | $417,879 | $38,059 | $0.00193639 |
| 2026-06-16 | $429,031 | $35,507 | $0.00190936 |
| 2026-06-15 | $418,853 | $36,210 | $0.00195781 |
| 2026-06-14 | $423,249 | $38,893 | $0.00191426 |
| 2026-06-13 | $421,647 | $32,492 | $0.00193506 |
| 2026-06-12 | $415,103 | $39,455 | $0.00192859 |
| 2026-06-11 | $429,817 | $37,218 | $0.00189876 |
| 2026-06-10 | $424,895 | $34,996 | $0.00196334 |
| 2026-06-09 | $421,642 | $34,226 | $0.00194427 |
| 2026-06-08 | $424,804 | $35,874 | $0.00192827 |
| 2026-06-07 | $432,420 | $35,660 | $0.00194386 |
Want data in another currency? Use our API