DOVU Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $14,096,074 | $50,170 | N/A |
| 2026-06-25 | $14,723,688 | $34,413 | $0.00140961 |
| 2026-06-24 | $15,144,091 | $33,904 | $0.00147235 |
| 2026-06-23 | $15,642,218 | $40,224 | $0.00151441 |
| 2026-06-22 | $15,727,992 | $25,722 | $0.00156425 |
| 2026-06-21 | $16,177,524 | $10,369.63 | $0.00157280 |
| 2026-06-20 | $16,340,995 | $32,025 | $0.00161777 |
| 2026-06-19 | $16,240,527 | $42,885 | $0.00163410 |
| 2026-06-18 | $16,775,741 | $61,402 | $0.00162471 |
| 2026-06-17 | $16,316,652 | $61,787 | $0.00167759 |
| 2026-06-16 | $16,182,157 | $39,156 | $0.00163162 |
| 2026-06-15 | $15,747,115 | $25,591 | $0.00161821 |
| 2026-06-14 | $15,282,650 | $19,739.98 | $0.00157492 |
| 2026-06-13 | $14,991,349 | $47,937 | $0.00152827 |
| 2026-06-12 | $14,770,539 | $56,912 | $0.00149914 |
| 2026-06-11 | $14,198,300 | $105,794 | $0.00147705 |
| 2026-06-10 | $15,760,227 | $44,695 | $0.00142034 |
| 2026-06-09 | $15,638,806 | $37,244 | $0.00157605 |
| 2026-06-08 | $16,054,806 | $59,638 | $0.00156390 |
| 2026-06-07 | $16,107,238 | $77,142 | $0.00160548 |
Want data in another currency? Use our API