DREAM Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-10 | $9,878.62 | $8.73 | N/A |
| 2026-06-09 | $9,882.58 | $8.73 | $0.00000991 |
| 2026-06-08 | $9,647.89 | $4.09 | $0.00000991 |
| 2026-06-07 | $9,487.81 | $4.02 | $0.00000968 |
| 2026-06-06 | $9,487.81 | $4.02 | $0.00000952 |
| 2026-06-03 | $12,039.48 | $4.07 | $0.00000952 |
| 2026-06-02 | $12,139.51 | $4.11 | $0.00001208 |
| 2026-06-01 | $12,139.51 | $4.11 | $0.00001219 |
| 2026-05-30 | $12,200.76 | $6.20 | $0.00001219 |
| 2026-05-29 | $12,200.76 | $6.20 | $0.00001223 |
| 2026-05-28 | $12,627.58 | $2.08 | $0.00001223 |
| 2026-05-27 | $12,627.58 | $2.08 | $0.00001267 |
Want data in another currency? Use our API