Dream Machine Token Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $2,701,188 | $298,547 | N/A |
| 2026-06-24 | $3,535,885 | $376,207 | $3.01 |
| 2026-06-23 | $4,969,332 | $1,570,398 | $3.95 |
| 2026-06-22 | $7,481,702 | $227,361 | $5.54 |
| 2026-06-21 | $8,751,978 | $975,105 | $8.34 |
| 2026-06-20 | $5,200,389 | $394,639 | $9.71 |
| 2026-06-19 | $2,349,363 | $33,254 | $5.81 |
| 2026-06-18 | $2,870,421 | $108,020 | $2.63 |
| 2026-06-17 | $2,502,929 | $133,100 | $3.21 |
| 2026-06-16 | $1,479,944 | $12,509.02 | $2.80 |
| 2026-06-15 | $1,421,792 | $12,184.99 | $1.65 |
| 2026-06-14 | $1,371,321 | $5,773.00 | $1.59 |
| 2026-06-13 | $1,341,666 | $6,880.78 | $1.53 |
| 2026-06-12 | $1,217,670 | $34,336 | $1.50 |
| 2026-06-11 | $1,085,093 | $29,033 | $1.36 |
| 2026-06-10 | $1,089,546 | $30,547 | $1.21 |
| 2026-06-09 | $1,101,056 | $31,098 | $1.22 |
| 2026-06-08 | $1,382,207 | $4,060.15 | $1.23 |
| 2026-06-07 | $1,324,807 | $4,835.25 | $1.54 |
| 2026-06-06 | $1,068,511 | $9,919.86 | $1.48 |
Want data in another currency? Use our API