Electronic USD Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $23,333,653 | $1,106,651 | N/A |
| 2026-06-24 | $23,357,287 | $833,298 | $0.996052 |
| 2026-06-23 | $23,352,547 | $353,275 | $0.997044 |
| 2026-06-22 | $23,319,788 | $219,465 | $1.000 |
| 2026-06-21 | $23,325,541 | $181,600 | $0.998659 |
| 2026-06-20 | $23,334,228 | $676,197 | $0.998851 |
| 2026-06-19 | $22,971,420 | $272,915 | $0.999037 |
| 2026-06-18 | $22,986,283 | $378,467 | $0.998889 |
| 2026-06-17 | $22,975,053 | $307,366 | $0.999359 |
| 2026-06-16 | $22,985,139 | $299,356 | $0.998879 |
| 2026-06-15 | $22,917,787 | $236,502 | $0.999318 |
| 2026-06-14 | $22,980,510 | $213,377 | $0.996554 |
| 2026-06-13 | $23,000,734 | $277,394 | $0.999117 |
| 2026-06-12 | $22,980,881 | $763,522 | $0.999996 |
| 2026-06-11 | $22,992,621 | $517,096 | $0.998907 |
| 2026-06-10 | $22,937,077 | $1,082,638 | $0.999643 |
| 2026-06-09 | $22,870,852 | $293,341 | $0.997275 |
| 2026-06-08 | $22,923,987 | $616,560 | $0.994624 |
| 2026-06-07 | $22,970,471 | $634,285 | $0.996106 |
| 2026-06-06 | $23,023,301 | $1,327,916 | $0.998680 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai