Energy Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-27 | $2,655,281 | $16,131.24 | N/A |
| 2026-06-26 | $2,466,407 | $14,884.96 | $0.00270428 |
| 2026-06-25 | $2,475,686 | $17,007.35 | $0.00251248 |
| 2026-06-24 | $2,549,211 | $12,465.49 | $0.00252151 |
| 2026-06-23 | $2,637,471 | $13,026.37 | $0.00259683 |
| 2026-06-22 | $2,664,343 | $13,551.67 | $0.00268750 |
| 2026-06-21 | $2,698,725 | $13,144.87 | $0.00272551 |
| 2026-06-20 | $2,530,869 | $12,514.29 | $0.00274819 |
| 2026-06-19 | $2,537,002 | $15,188.86 | $0.00257867 |
| 2026-06-18 | $2,606,073 | $12,719.47 | $0.00258415 |
| 2026-06-17 | $2,677,184 | $14,649.55 | $0.00265475 |
| 2026-06-16 | $2,689,845 | $15,949.64 | $0.00272719 |
| 2026-06-15 | $2,608,671 | $14,081.70 | $0.00273978 |
| 2026-06-14 | $2,526,668 | $13,302.55 | $0.00264985 |
| 2026-06-13 | $2,457,563 | $15,000.55 | $0.00257386 |
| 2026-06-12 | $2,452,795 | $16,922.46 | $0.00250365 |
| 2026-06-11 | $2,359,229 | $12,909.84 | $0.00249552 |
| 2026-06-10 | $2,414,087 | $11,701.77 | $0.00240746 |
| 2026-06-09 | $2,500,144 | $13,141.49 | $0.00245918 |
| 2026-06-08 | $2,458,825 | $14,626.91 | $0.00254685 |
Want data in another currency? Use our API