Fistbump Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $0.000000000000000000 | $98,900 | N/A |
| 2026-06-24 | $0.000000000000000000 | $172,629 | $0.381376 |
| 2026-06-23 | $0.000000000000000000 | $150,514 | $0.381432 |
| 2026-06-22 | $0.000000000000000000 | $564,565 | $0.390307 |
| 2026-06-21 | $0.000000000000000000 | $485,986 | $0.353642 |
| 2026-06-20 | $0.000000000000000000 | $328,771 | $0.375733 |
| 2026-06-19 | $0.000000000000000000 | $471,144 | $0.377493 |
| 2026-06-18 | $0.000000000000000000 | $206,767 | $0.377849 |
| 2026-06-17 | $0.000000000000000000 | $213,787 | $0.382971 |
| 2026-06-16 | $0.000000000000000000 | $211,456 | $0.383445 |
| 2026-06-15 | $0.000000000000000000 | $184,399 | $0.398413 |
| 2026-06-14 | $0.000000000000000000 | $152,800 | $0.408749 |
| 2026-06-13 | $0.000000000000000000 | $326,039 | $0.411832 |
| 2026-06-12 | $0.000000000000000000 | $405,892 | $0.418425 |
| 2026-06-11 | $0.000000000000000000 | $306,639 | $0.408014 |
| 2026-06-10 | $0.000000000000000000 | $308,322 | $0.407116 |
| 2026-06-09 | $0.000000000000000000 | $206,871 | $0.403756 |
| 2026-06-08 | $0.000000000000000000 | $221,616 | $0.377134 |
| 2026-06-07 | $0.000000000000000000 | $225,410 | $0.392469 |
| 2026-06-06 | $0.000000000000000000 | $372,725 | $0.418181 |
Want data in another currency? Use our API