FOID Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $5,318.49 | $422.12 | N/A |
| 2026-06-24 | $5,849.35 | $1,558.81 | $0.00000532 |
| 2026-06-23 | $7,478.65 | $2,091.91 | $0.00000585 |
| 2026-06-22 | $6,098.01 | $1,711.36 | $0.00000748 |
| 2026-06-21 | $9,434.78 | $1,922.53 | $0.00000610 |
| 2026-06-20 | $5,161.09 | $1,966.55 | $0.00000944 |
| 2026-06-19 | $8,236.86 | $7,581.07 | $0.00000516 |
| 2026-06-18 | $7,416.45 | $11,446.97 | $0.00000755 |
| 2026-06-17 | $16,168.34 | $19,078.86 | $0.00000742 |
| 2026-06-16 | $3,455.74 | $245.47 | $0.00001617 |
| 2026-06-15 | $2,877.33 | $72.70 | $0.00000346 |
| 2026-06-14 | $2,911.43 | $39.73 | $0.00000288 |
| 2026-06-13 | $2,882.37 | $247.00 | $0.00000291 |
| 2026-06-12 | $2,807.19 | $366.27 | $0.00000288 |
| 2026-06-11 | $2,984.43 | $46.04 | $0.00000279 |
| 2026-06-10 | $3,216.82 | $235.75 | $0.00000299 |
| 2026-06-09 | $3,965.33 | $688.76 | $0.00000322 |
| 2026-06-08 | $3,758.51 | $6.59 | $0.00000397 |
| 2026-06-07 | $3,548.59 | $132.44 | $0.00000378 |
| 2026-06-06 | $3,865.74 | $966.14 | $0.00000354 |
Want data in another currency? Use our API