FOMO 3D Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $6,876.33 | $5.78 | N/A |
| 2026-06-25 | $6,729.72 | $5.66 | $0.00000694 |
| 2026-06-24 | $7,088.50 | $49.68 | $0.00000679 |
| 2026-06-23 | $7,174.92 | $50.62 | $0.00000716 |
| 2026-06-22 | $7,174.92 | $50.62 | $0.00000724 |
| 2026-06-21 | $7,063.87 | $62.29 | $0.00000724 |
| 2026-06-20 | $6,770.92 | $78.52 | $0.00000713 |
| 2026-06-19 | $7,034.51 | $46.32 | $0.00000684 |
| 2026-06-18 | $7,383.12 | $3,475.02 | $0.00000707 |
| 2026-06-17 | $7,383.12 | $3,475.02 | $0.00000745 |
| 2026-06-04 | $7,002.78 | $7.29 | $0.00000745 |
| 2026-06-03 | $7,002.78 | $7.29 | $0.00000707 |
| 2026-06-02 | $7,915.96 | $9.51 | $0.00000707 |
| 2026-06-01 | $7,915.96 | $9.51 | $0.00000798 |
Want data in another currency? Use our API