FOMO Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $95,834 | $251.69 | N/A |
| 2026-06-24 | $98,206 | $1,317.91 | $0.00009584 |
| 2026-06-23 | $109,996 | $566.55 | $0.00009821 |
| 2026-06-22 | $114,251 | $417.35 | $0.00011000 |
| 2026-06-21 | $116,091 | $492.55 | $0.00011486 |
| 2026-06-20 | $115,200 | $893.91 | $0.00011605 |
| 2026-06-19 | $121,178 | $737.52 | $0.00011522 |
| 2026-06-18 | $117,613 | $2,174.14 | $0.00012117 |
| 2026-06-17 | $143,989 | $2,484.69 | $0.00011761 |
| 2026-06-16 | $140,257 | $1,553.08 | $0.00014399 |
| 2026-06-15 | $121,645 | $534.30 | $0.00014024 |
| 2026-06-14 | $121,335 | $794.97 | $0.00012130 |
| 2026-06-13 | $115,651 | $267.42 | $0.00012128 |
| 2026-06-12 | $113,199 | $921.03 | $0.00011565 |
| 2026-06-11 | $123,001 | $409.52 | $0.00011320 |
| 2026-06-10 | $142,188 | $2,220.42 | $0.00012300 |
| 2026-06-09 | $125,440 | $2,533.69 | $0.00014219 |
| 2026-06-08 | $111,873 | $577.74 | $0.00012544 |
| 2026-06-07 | $100,640 | $4,717.62 | $0.00011148 |
| 2026-06-06 | $134,239 | $6,571.52 | $0.00010119 |
Want data in another currency? Use our API