Forte AUD Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-27 | $3,501,870 | $2,898,618 | N/A |
| 2026-06-26 | $3,501,174 | $3,503,463 | $0.690160 |
| 2026-06-25 | $3,499,617 | $3,542,114 | $0.690022 |
| 2026-06-24 | $3,507,489 | $5,535,124 | $0.689657 |
| 2026-06-23 | $3,548,763 | $1,774,640 | $0.691267 |
| 2026-06-22 | $3,551,952 | $129,576 | $0.699468 |
| 2026-06-21 | $3,555,163 | $64,360 | $0.700030 |
| 2026-06-20 | $3,555,166 | $1,799,860 | $0.700663 |
| 2026-06-19 | $3,559,667 | $4,060,541 | $0.700663 |
| 2026-06-18 | $3,560,853 | $3,712,645 | $0.701556 |
| 2026-06-17 | $3,584,771 | $2,575,400 | $0.701784 |
| 2026-06-16 | $3,587,384 | $2,360,720 | $0.706501 |
| 2026-06-15 | $3,589,353 | $698,530 | $0.707013 |
| 2026-06-14 | $3,573,442 | $74.34 | $0.707401 |
| 2026-06-13 | $3,575,547 | $3,289,597 | $0.704197 |
| 2026-06-12 | $3,573,421 | $4,232,031 | $0.704680 |
| 2026-06-11 | $3,549,976 | $4,502,315 | $0.704261 |
| 2026-06-10 | $3,559,748 | $4,739,894 | $0.699643 |
| 2026-06-09 | $3,572,381 | $3,738,117 | $0.701566 |
| 2026-06-08 | $3,575,037 | $211,799 | $0.704060 |
Want data in another currency? Use our API