Freedom Dollar Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $10,584,411 | $377,421 | N/A |
| 2026-06-25 | $10,477,051 | $430,225 | $0.997606 |
| 2026-06-24 | $10,485,070 | $371,344 | $0.997833 |
| 2026-06-23 | $10,302,489 | $295,510 | $0.998578 |
| 2026-06-22 | $10,184,997 | $272,987 | $0.999900 |
| 2026-06-21 | $10,174,947 | $277,523 | $0.998529 |
| 2026-06-20 | $10,191,159 | $229,615 | $0.997864 |
| 2026-06-19 | $10,196,997 | $314,956 | $0.999133 |
| 2026-06-18 | $10,188,801 | $302,026 | $0.999657 |
| 2026-06-17 | $10,189,174 | $307,883 | $0.999166 |
| 2026-06-16 | $10,194,495 | $221,212 | $0.999689 |
| 2026-06-15 | $10,195,073 | $198,850 | $0.999460 |
| 2026-06-14 | $10,195,971 | $88,377 | $0.999517 |
| 2026-06-13 | $10,194,526 | $352,975 | $0.999605 |
| 2026-06-12 | $10,185,086 | $312,281 | $0.999487 |
| 2026-06-11 | $10,093,179 | $295,267 | $0.999180 |
| 2026-06-10 | $10,072,101 | $375,497 | $0.998945 |
| 2026-06-09 | $10,095,833 | $230,120 | $0.997132 |
| 2026-06-08 | $10,095,834 | $187,900 | $0.999653 |
| 2026-06-07 | $10,095,949 | $93,393 | $0.999575 |
Want data in another currency? Use our API