Fwog Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $4,390,621 | $1,948,398 | N/A |
| 2026-06-25 | $4,518,379 | $1,939,644 | $0.00449857 |
| 2026-06-24 | $4,758,408 | $2,058,529 | $0.00463154 |
| 2026-06-23 | $4,444,897 | $1,793,623 | $0.00487758 |
| 2026-06-22 | $4,557,692 | $1,806,146 | $0.00453378 |
| 2026-06-21 | $4,536,476 | $1,942,219 | $0.00467184 |
| 2026-06-20 | $4,397,388 | $1,902,081 | $0.00465009 |
| 2026-06-19 | $4,432,160 | $1,998,221 | $0.00451015 |
| 2026-06-18 | $4,635,056 | $2,053,745 | $0.00454369 |
| 2026-06-17 | $4,771,908 | $2,006,677 | $0.00475120 |
| 2026-06-16 | $4,817,665 | $1,943,730 | $0.00488831 |
| 2026-06-15 | $4,758,249 | $1,916,013 | $0.00492882 |
| 2026-06-14 | $4,931,676 | $1,989,363 | $0.00487835 |
| 2026-06-13 | $4,469,516 | $1,840,642 | $0.00505491 |
| 2026-06-12 | $4,530,662 | $2,011,398 | $0.00459264 |
| 2026-06-11 | $4,165,272 | $1,763,159 | $0.00464413 |
| 2026-06-10 | $4,352,372 | $1,888,575 | $0.00426947 |
| 2026-06-09 | $4,627,087 | $1,804,577 | $0.00446115 |
| 2026-06-08 | $4,873,690 | $2,973,043 | $0.00474297 |
| 2026-06-07 | $4,254,088 | $2,931,106 | $0.00500215 |
Want data in another currency? Use our API