GCoin Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $119,804 | $300.92 | N/A |
| 2026-06-25 | $131,001 | $270.47 | $0.00119804 |
| 2026-06-24 | $136,897 | $398.98 | $0.00131001 |
| 2026-06-23 | $145,936 | $225.40 | $0.00136896 |
| 2026-06-22 | $145,641 | $220.94 | $0.00145936 |
| 2026-06-21 | $151,782 | $1,006.56 | $0.00145639 |
| 2026-06-20 | $143,095 | $501.77 | $0.00151782 |
| 2026-06-19 | $149,853 | $17.09 | $0.00143101 |
| 2026-06-18 | $150,853 | $483.60 | $0.00149996 |
| 2026-06-17 | $242,395 | $132.56 | $0.00150853 |
| 2026-06-16 | $159,631 | $747.63 | $0.00241999 |
| 2026-06-15 | $154,830 | $358.97 | $0.00159628 |
| 2026-06-14 | $161,258 | $824.60 | $0.00154830 |
| 2026-06-13 | $146,114 | $961.57 | $0.00161251 |
| 2026-06-12 | $150,736 | $103.97 | $0.00146114 |
| 2026-06-11 | $150,723 | $176.19 | $0.00150732 |
| 2026-06-10 | $159,390 | $3,329.92 | $0.00150723 |
| 2026-06-09 | $193,167 | $106.03 | $0.00159362 |
| 2026-06-08 | $187,585 | $173.20 | $0.00193167 |
| 2026-06-07 | $182,816 | $214.27 | $0.00187585 |
Want data in another currency? Use our API