Gemini Dollar Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $39,325,160 | $568,235 | N/A |
| 2026-06-25 | $39,260,882 | $288,674 | $1.002 |
| 2026-06-24 | $39,255,478 | $696,746 | $0.997992 |
| 2026-06-23 | $39,280,819 | $326,873 | $0.998782 |
| 2026-06-22 | $39,376,741 | $284,645 | $0.998957 |
| 2026-06-21 | $39,380,115 | $274,131 | $0.998277 |
| 2026-06-20 | $39,392,143 | $385,534 | $0.998368 |
| 2026-06-19 | $39,355,889 | $577,156 | $0.999254 |
| 2026-06-18 | $39,367,715 | $288,455 | $0.999783 |
| 2026-06-17 | $39,339,563 | $280,404 | $0.998745 |
| 2026-06-16 | $39,452,739 | $313,295 | $0.998529 |
| 2026-06-15 | $39,452,985 | $297,731 | $0.999610 |
| 2026-06-14 | $39,426,193 | $457,889 | $0.998958 |
| 2026-06-13 | $39,420,248 | $463,620 | $0.999775 |
| 2026-06-12 | $39,237,375 | $284,908 | $0.999626 |
| 2026-06-11 | $39,273,625 | $287,544 | $0.998415 |
| 2026-06-10 | $39,427,995 | $354,572 | $0.998557 |
| 2026-06-09 | $39,805,054 | $327,671 | $0.999337 |
| 2026-06-08 | $39,788,218 | $283,865 | $0.999374 |
| 2026-06-07 | $39,725,586 | $289,130 | $0.999088 |
Want data in another currency? Use our API