Glo Dollar Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $2,145,257 | $34,500 | N/A |
| 2026-06-24 | $2,145,533 | $52,626 | $0.999993 |
| 2026-06-23 | $2,146,438 | $38,241 | $1.001 |
| 2026-06-22 | $2,143,247 | $30,485 | $1.001 |
| 2026-06-21 | $2,142,271 | $31,229 | $0.999593 |
| 2026-06-20 | $2,141,241 | $39,527 | $0.999290 |
| 2026-06-19 | $2,143,006 | $18,560.06 | $0.999013 |
| 2026-06-18 | $2,147,743 | $12,505.04 | $0.999340 |
| 2026-06-17 | $2,143,801 | $6,203.39 | $0.997852 |
| 2026-06-16 | $2,142,693 | $5,317.06 | $0.998817 |
| 2026-06-15 | $2,144,520 | $4,086.08 | $0.999864 |
| 2026-06-14 | $2,145,035 | $4,586.51 | $0.998735 |
| 2026-06-13 | $2,145,035 | $7,251.54 | $0.998906 |
| 2026-06-12 | $2,143,771 | $4,539.66 | $0.999383 |
| 2026-06-11 | $2,145,973 | $9,567.90 | $0.999127 |
| 2026-06-10 | $2,147,606 | $31,106 | $0.999393 |
| 2026-06-09 | $2,144,659 | $33,152 | $0.999724 |
| 2026-06-08 | $2,144,915 | $53,121 | $0.999457 |
| 2026-06-07 | $2,142,736 | $51,911 | $0.999385 |
| 2026-06-06 | $2,141,672 | $58,834 | $0.999872 |
Want data in another currency? Use our API