GOAT Network Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $1,567,291 | $434,208 | N/A |
| 2026-06-25 | $1,546,346 | $701,948 | $0.01501985 |
| 2026-06-24 | $1,531,087 | $811,909 | $0.01481965 |
| 2026-06-23 | $1,394,454 | $482,530 | $0.01467290 |
| 2026-06-22 | $1,399,409 | $507,240 | $0.01337609 |
| 2026-06-21 | $1,412,810 | $490,679 | $0.01347167 |
| 2026-06-20 | $1,406,530 | $537,464 | $0.01353940 |
| 2026-06-19 | $1,427,539 | $489,310 | $0.01348336 |
| 2026-06-18 | $1,450,414 | $489,965 | $0.01368056 |
| 2026-06-17 | $1,488,891 | $558,248 | $0.01389054 |
| 2026-06-16 | $1,511,828 | $741,352 | $0.01426932 |
| 2026-06-15 | $1,484,370 | $526,411 | $0.01448760 |
| 2026-06-14 | $1,450,606 | $516,858 | $0.01422519 |
| 2026-06-13 | $1,475,809 | $403,722 | $0.01390161 |
| 2026-06-12 | $1,506,985 | $500,694 | $0.01414315 |
| 2026-06-11 | $1,590,617 | $482,109 | $0.01444047 |
| 2026-06-10 | $1,595,988 | $547,449 | $0.01524308 |
| 2026-06-09 | $1,629,742 | $521,139 | $0.01529484 |
| 2026-06-08 | $1,611,910 | $510,016 | $0.01561893 |
| 2026-06-07 | $1,610,036 | $503,620 | $0.01545793 |
Want data in another currency? Use our API