GOHOME Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $38,003,101 | $385,298 | N/A |
| 2026-06-25 | $38,442,710 | $454,053 | $72.53 |
| 2026-06-24 | $38,502,463 | $472,568 | $73.26 |
| 2026-06-23 | $39,612,930 | $494,406 | $73.39 |
| 2026-06-22 | $39,732,786 | $498,961 | $75.59 |
| 2026-06-21 | $39,878,763 | $496,128 | $75.67 |
| 2026-06-20 | $39,614,076 | $479,020 | $76.04 |
| 2026-06-19 | $39,893,248 | $494,276 | $75.51 |
| 2026-06-18 | $40,475,233 | $460,626 | $75.95 |
| 2026-06-17 | $41,252,013 | $469,530 | $77.14 |
| 2026-06-16 | $41,829,439 | $498,008 | $78.75 |
| 2026-06-15 | $40,245,269 | $497,562 | $79.83 |
| 2026-06-14 | $40,464,529 | $474,691 | $76.71 |
| 2026-06-13 | $40,033,792 | $487,750 | $77.05 |
| 2026-06-12 | $39,644,945 | $501,102 | $76.12 |
| 2026-06-11 | $39,463,474 | $472,670 | $75.57 |
| 2026-06-10 | $40,207,205 | $459,919 | $75.17 |
| 2026-06-09 | $40,338,098 | $484,556 | $76.54 |
| 2026-06-08 | $40,361,036 | $473,232 | $76.87 |
| 2026-06-07 | $38,509,266 | $531,561 | $76.92 |
Want data in another currency? Use our API