Goldn Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $1,769,932 | $22.06 | N/A |
| 2026-06-25 | $1,866,641 | $39.84 | $0.00012633 |
| 2026-06-24 | $1,879,741 | $41.27 | $0.00013344 |
| 2026-06-23 | $1,952,526 | $67.59 | $0.00013441 |
| 2026-06-22 | $1,932,217 | $60.90 | $0.00013952 |
| 2026-06-21 | $1,954,986 | $74.17 | $0.00013791 |
| 2026-06-20 | $1,930,158 | $58.44 | $0.00013964 |
| 2026-06-19 | $1,930,902 | $61.13 | $0.00013794 |
| 2026-06-18 | $1,977,127 | $50.18 | $0.00013792 |
| 2026-06-17 | $2,067,586 | $108.00 | $0.00014129 |
| 2026-06-16 | $2,027,572 | $48.92 | $0.00014478 |
| 2026-06-15 | $1,949,713 | $85.67 | $0.00014478 |
| 2026-06-14 | $1,940,984 | $63.24 | $0.00013930 |
| 2026-06-13 | $1,879,457 | $54.52 | $0.00013850 |
| 2026-06-12 | $1,895,526 | $26.15 | $0.00013443 |
| 2026-06-11 | $1,870,954 | $65.76 | $0.00013549 |
| 2026-06-10 | $1,890,108 | $48.22 | $0.00013364 |
| 2026-06-09 | $1,916,746 | $50.18 | $0.00013501 |
| 2026-06-08 | $1,945,799 | $63.20 | $0.00013694 |
| 2026-06-07 | $1,769,828 | $32.85 | $0.00013895 |
Want data in another currency? Use our API