Gridcoin Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-27 | $1,209,592 | $24.85 | N/A |
| 2026-06-26 | $1,557,747 | $16.13 | $0.00240267 |
| 2026-06-25 | $1,403,186 | $97.87 | $0.00309484 |
| 2026-06-24 | $1,596,784 | $69.53 | $0.00278680 |
| 2026-06-23 | $2,099,114 | $7,322.23 | $0.00317956 |
| 2026-06-22 | $2,099,114 | $7,322.23 | $0.00417454 |
| 2026-06-21 | $2,288,714 | $16.11 | $0.00417454 |
| 2026-06-20 | $2,208,176 | $40.96 | $0.00455460 |
| 2026-06-19 | $2,306,523 | $3.93 | $0.00439589 |
| 2026-06-18 | $2,306,263 | $26.71 | $0.00459282 |
| 2026-06-17 | $2,033,891 | $4.05 | $0.00459381 |
| 2026-06-16 | $1,971,479 | $0.304765 | $0.00405270 |
| 2026-06-15 | $2,015,656 | $36.17 | $0.00393042 |
| 2026-06-14 | $2,264,609 | $15.91 | $0.00401907 |
| 2026-06-13 | $2,276,856 | $154.81 | $0.00451672 |
| 2026-06-12 | $2,228,303 | $417.78 | $0.00454007 |
| 2026-06-11 | $2,228,303 | $418.06 | $0.00444677 |
| 2026-06-10 | $2,445,467 | $42.37 | $0.00444973 |
| 2026-06-09 | $2,748,928 | $17.76 | $0.00488316 |
| 2026-06-08 | $2,613,286 | $110.37 | $0.00549080 |
Want data in another currency? Use our API