GRIFFAIN Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $8,187,210 | $4,920,839 | N/A |
| 2026-06-24 | $8,801,051 | $4,850,718 | $0.00818889 |
| 2026-06-23 | $8,779,155 | $4,729,655 | $0.00881400 |
| 2026-06-22 | $8,803,929 | $4,307,914 | $0.00876986 |
| 2026-06-21 | $9,212,989 | $4,503,461 | $0.00880479 |
| 2026-06-20 | $8,429,709 | $3,798,356 | $0.00916854 |
| 2026-06-19 | $8,397,632 | $3,224,541 | $0.00844295 |
| 2026-06-18 | $8,691,397 | $5,794,890 | $0.00840460 |
| 2026-06-17 | $9,083,357 | $6,118,520 | $0.00869303 |
| 2026-06-16 | $9,096,722 | $7,571,697 | $0.00904471 |
| 2026-06-15 | $8,428,082 | $2,930,467 | $0.00910905 |
| 2026-06-14 | $8,305,748 | $4,348,615 | $0.00842883 |
| 2026-06-13 | $8,448,162 | $3,274,127 | $0.00830699 |
| 2026-06-12 | $8,192,273 | $5,708,273 | $0.00845293 |
| 2026-06-11 | $7,729,336 | $5,641,033 | $0.00819365 |
| 2026-06-10 | $8,000,026 | $2,589,175 | $0.00773184 |
| 2026-06-09 | $8,391,802 | $2,808,704 | $0.00800229 |
| 2026-06-08 | $8,206,018 | $5,681,832 | $0.00839263 |
| 2026-06-07 | $7,989,363 | $4,857,618 | $0.00814592 |
| 2026-06-06 | $7,834,354 | $7,677,008 | $0.00799008 |
Want data in another currency? Use our API