GRUG Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-17 | $8,586.55 | $138.30 | N/A |
| 2026-06-16 | $8,690.26 | $139.97 | $0.00000885 |
| 2026-06-15 | $8,345.05 | $134.41 | $0.00000896 |
| 2026-06-14 | $7,894.40 | $32.71 | $0.00000860 |
| 2026-06-13 | $7,894.40 | $32.71 | $0.00000818 |
| 2026-06-11 | $7,458.30 | $45.49 | $0.00000818 |
| 2026-06-10 | $7,621.05 | $46.48 | $0.00000769 |
| 2026-06-09 | $7,939.73 | $16.68 | $0.00000786 |
| 2026-06-08 | $7,829.88 | $71.83 | $0.00000818 |
| 2026-06-07 | $7,592.71 | $88.80 | $0.00000807 |
| 2026-06-06 | $8,106.30 | $264.78 | $0.00000783 |
| 2026-06-05 | $9,210.28 | $296.56 | $0.00000836 |
| 2026-06-04 | $9,808.37 | $15,706.87 | $0.00000944 |
| 2026-06-03 | $8,723.35 | $90.16 | $0.00001005 |
| 2026-06-02 | $9,277.01 | $129.92 | $0.00000899 |
| 2026-06-01 | $9,872.38 | $3,562.61 | $0.00000952 |
| 2026-05-31 | $8,586.96 | $110.04 | $0.00001014 |
| 2026-05-30 | $8,542.79 | $110.56 | $0.00000881 |
Want data in another currency? Use our API