Ice Open Network Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $1,053,092 | $42,770 | N/A |
| 2026-06-25 | $1,066,683 | $43,590 | $0.00009269 |
| 2026-06-24 | $1,220,721 | $67,726 | $0.00009391 |
| 2026-06-23 | $1,189,606 | $28,214 | $0.00010746 |
| 2026-06-22 | $1,301,481 | $15,402.98 | $0.00010426 |
| 2026-06-21 | $1,336,127 | $9,686.34 | $0.00011455 |
| 2026-06-20 | $1,353,660 | $26,462 | $0.00011762 |
| 2026-06-19 | $1,299,817 | $21,142 | $0.00011917 |
| 2026-06-18 | $1,361,109 | $16,236.21 | $0.00011441 |
| 2026-06-17 | $1,392,283 | $26,861 | $0.00011984 |
| 2026-06-16 | $1,422,253 | $39,351 | $0.00012255 |
| 2026-06-15 | $1,450,613 | $27,652 | $0.00012519 |
| 2026-06-14 | $1,395,548 | $15,227.45 | $0.00012771 |
| 2026-06-13 | $1,442,072 | $9,071.95 | $0.00012283 |
| 2026-06-12 | $1,457,077 | $11,865.54 | $0.00012695 |
| 2026-06-11 | $1,411,450 | $25,085 | $0.00012822 |
| 2026-06-10 | $1,486,084 | $13,918.21 | $0.00012429 |
| 2026-06-09 | $1,479,775 | $30,322 | $0.00013080 |
| 2026-06-08 | $1,458,404 | $21,898 | $0.00013025 |
| 2026-06-07 | $1,426,808 | $17,928.50 | $0.00012837 |
Want data in another currency? Use our API