KAIO Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-27 | $17,802,600 | $1,845,508 | N/A |
| 2026-06-26 | $17,680,652 | $1,367,800 | $0.02613064 |
| 2026-06-25 | $16,414,218 | $1,327,447 | $0.02594498 |
| 2026-06-24 | $17,365,391 | $1,475,700 | $0.02414903 |
| 2026-06-23 | $20,305,268 | $1,744,367 | $0.02548445 |
| 2026-06-22 | $19,720,955 | $1,806,785 | $0.02973046 |
| 2026-06-21 | $21,080,366 | $2,078,425 | $0.02955326 |
| 2026-06-20 | $18,687,835 | $1,514,359 | $0.03033517 |
| 2026-06-19 | $17,882,466 | $1,369,350 | $0.02742473 |
| 2026-06-18 | $18,946,744 | $1,155,516 | $0.02625363 |
| 2026-06-17 | $19,995,378 | $1,467,585 | $0.02793619 |
| 2026-06-16 | $20,199,106 | $1,301,595 | $0.02933781 |
| 2026-06-15 | $20,742,149 | $1,702,460 | $0.02963062 |
| 2026-06-14 | $21,813,663 | $1,650,305 | $0.03047257 |
| 2026-06-13 | $21,104,793 | $1,558,406 | $0.03200539 |
| 2026-06-12 | $20,573,706 | $1,875,946 | $0.03097503 |
| 2026-06-11 | $21,354,713 | $1,673,923 | $0.03020869 |
| 2026-06-10 | $21,114,465 | $1,569,679 | $0.03136460 |
| 2026-06-09 | $21,980,480 | $1,591,018 | $0.03124382 |
| 2026-06-08 | $23,365,144 | $1,438,593 | $0.03226984 |
Want data in another currency? Use our API