Lumia Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-30 | $16,389,781 | $3,807,729 | N/A |
| 2026-06-29 | $15,742,085 | $2,665,681 | $0.118345 |
| 2026-06-28 | $16,535,776 | $2,760,500 | $0.113723 |
| 2026-06-27 | $17,184,808 | $4,771,366 | $0.119395 |
| 2026-06-26 | $18,777,376 | $14,526,608 | $0.123969 |
| 2026-06-25 | $16,892,801 | $3,374,821 | $0.135576 |
| 2026-06-24 | $17,610,642 | $6,713,148 | $0.121976 |
| 2026-06-23 | $19,115,933 | $15,084,813 | $0.127686 |
| 2026-06-22 | $15,427,762 | $2,857,252 | $0.138017 |
| 2026-06-21 | $16,434,161 | $7,398,838 | $0.111251 |
| 2026-06-20 | $18,096,356 | $14,664,982 | $0.118515 |
| 2026-06-19 | $14,236,943 | $3,903,400 | $0.130927 |
| 2026-06-18 | $13,793,188 | $5,986,635 | $0.102978 |
| 2026-06-17 | $13,253,871 | $5,577,299 | $0.099686 |
| 2026-06-16 | $12,471,135 | $2,019,444 | $0.095769 |
| 2026-06-15 | $12,471,877 | $2,249,749 | $0.090177 |
| 2026-06-14 | $12,672,340 | $2,785,846 | $0.090350 |
| 2026-06-13 | $13,327,068 | $14,312,082 | $0.091500 |
| 2026-06-12 | $14,876,115 | $18,359,095 | $0.096128 |
| 2026-06-11 | $10,723,617 | $1,228,263 | $0.107412 |
Want data in another currency? Use our API