MGold Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $0.000000000000000000 | $3.33 | N/A |
| 2026-06-24 | $0.000000000000000000 | $20.82 | $0.00019554 |
| 2026-06-23 | $0.000000000000000000 | $3.17 | $0.00020035 |
| 2026-06-22 | $0.000000000000000000 | $1.57 | $0.00020916 |
| 2026-06-21 | $0.000000000000000000 | $36.78 | $0.00020944 |
| 2026-06-20 | $0.000000000000000000 | $2.09 | $0.00021794 |
| 2026-06-19 | $0.000000000000000000 | $3.17 | $0.00020184 |
| 2026-06-18 | $0.000000000000000000 | $5.46 | $0.00021104 |
| 2026-06-17 | $0.000000000000000000 | $1.66 | $0.00022256 |
| 2026-06-16 | $0.000000000000000000 | $4.39 | $0.00021529 |
| 2026-06-15 | $0.000000000000000000 | $4.08 | $0.00022186 |
| 2026-06-14 | $0.000000000000000000 | $5.48 | $0.00021355 |
| 2026-06-13 | $0.000000000000000000 | $5.37 | $0.00020427 |
| 2026-06-12 | $0.000000000000000000 | $5.06 | $0.00020242 |
| 2026-06-11 | $0.000000000000000000 | $1.75 | $0.00021076 |
| 2026-06-10 | $0.000000000000000000 | $1.61 | $0.00020353 |
| 2026-06-09 | $0.000000000000000000 | $10.15 | $0.00021561 |
| 2026-06-08 | $0.000000000000000000 | $1.18 | $0.00021754 |
| 2026-06-07 | $0.000000000000000000 | $3.33 | $0.00023199 |
| 2026-06-06 | $0.000000000000000000 | $4.05 | $0.00022224 |
Want data in another currency? Use our API