Midnight Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $518,740,077 | $11,834,356 | N/A |
| 2026-06-24 | $527,692,707 | $7,397,723 | $0.03125272 |
| 2026-06-23 | $534,698,509 | $10,985,342 | $0.03176787 |
| 2026-06-22 | $550,764,630 | $13,375,200 | $0.03218544 |
| 2026-06-21 | $532,982,705 | $10,335,710 | $0.03315482 |
| 2026-06-20 | $513,775,547 | $329,054,709 | $0.03210909 |
| 2026-06-19 | $515,430,536 | $66,904,233 | $0.03093631 |
| 2026-06-18 | $502,506,685 | $86,153,498 | $0.03104219 |
| 2026-06-17 | $543,463,072 | $26,552,166 | $0.03026209 |
| 2026-06-16 | $565,455,545 | $49,669,360 | $0.03270550 |
| 2026-06-15 | $533,023,230 | $81,189,700 | $0.03404841 |
| 2026-06-14 | $528,858,623 | $73,397,555 | $0.03212981 |
| 2026-06-13 | $565,614,961 | $67,334,115 | $0.03184367 |
| 2026-06-12 | $545,222,402 | $21,668,651 | $0.03406107 |
| 2026-06-11 | $515,061,443 | $12,486,578 | $0.03279968 |
| 2026-06-10 | $518,332,594 | $14,050,612 | $0.03103280 |
| 2026-06-09 | $540,859,512 | $34,152,757 | $0.03121329 |
| 2026-06-08 | $492,320,267 | $57,205,995 | $0.03256738 |
| 2026-06-07 | $512,151,622 | $19,242,131 | $0.02963061 |
| 2026-06-06 | $516,368,172 | $79,591,412 | $0.03083721 |
Want data in another currency? Use our API