Momo Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $167,135 | $416,318 | N/A |
| 2026-06-25 | $241,551 | $249,169 | $0.00016804 |
| 2026-06-24 | $309,143 | $208,133 | $0.00024110 |
| 2026-06-23 | $380,437 | $92,346 | $0.00031134 |
| 2026-06-22 | $377,280 | $113,217 | $0.00038383 |
| 2026-06-21 | $388,275 | $195,526 | $0.00037935 |
| 2026-06-20 | $397,234 | $109,763 | $0.00039057 |
| 2026-06-19 | $378,107 | $98,032 | $0.00039938 |
| 2026-06-18 | $381,425 | $125,903 | $0.00038015 |
| 2026-06-17 | $397,044 | $215,959 | $0.00038349 |
| 2026-06-16 | $452,477 | $179,880 | $0.00040041 |
| 2026-06-15 | $478,867 | $137,778 | $0.00045454 |
| 2026-06-14 | $492,647 | $125,283 | $0.00048165 |
| 2026-06-13 | $482,476 | $115,184 | $0.00049648 |
| 2026-06-12 | $449,116 | $119,107 | $0.00048549 |
| 2026-06-11 | $431,170 | $100,773 | $0.00045197 |
| 2026-06-10 | $449,240 | $121,805 | $0.00043350 |
| 2026-06-09 | $426,624 | $118,802 | $0.00045154 |
| 2026-06-08 | $390,423 | $155,530 | $0.00042684 |
| 2026-06-07 | $387,124 | $120,373 | $0.00039253 |
Want data in another currency? Use our API