MP Materials (Ondo Tokenized) Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $398,916 | $747,049 | N/A |
| 2026-06-25 | $404,291 | $727,927 | $55.58 |
| 2026-06-24 | $414,625 | $750,465 | $57.14 |
| 2026-06-23 | $418,449 | $762,775 | $59.14 |
| 2026-06-22 | $430,481 | $730,175 | $60.12 |
| 2026-06-21 | $431,513 | $729,162 | $61.06 |
| 2026-06-20 | $429,601 | $706,179 | $61.26 |
| 2026-06-19 | $428,205 | $752,316 | $60.99 |
| 2026-06-18 | $434,540 | $723,046 | $60.70 |
| 2026-06-17 | $403,329 | $730,483 | $61.22 |
| 2026-06-16 | $415,807 | $768,977 | $57.43 |
| 2026-06-15 | $457,345 | $739,641 | $58.58 |
| 2026-06-14 | $414,203 | $740,800 | $63.41 |
| 2026-06-13 | $413,648 | $750,320 | $57.42 |
| 2026-06-12 | $409,879 | $780,210 | $57.37 |
| 2026-06-11 | $375,737 | $776,234 | $57.06 |
| 2026-06-10 | $352,227 | $731,819 | $53.14 |
| 2026-06-09 | $377,762 | $719,537 | $54.60 |
| 2026-06-08 | $382,013 | $709,639 | $57.85 |
| 2026-06-07 | $383,213 | $722,982 | $59.26 |
Want data in another currency? Use our API