Nibiru Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $1,602,182 | $407,497 | N/A |
| 2026-06-25 | $1,662,822 | $403,430 | $0.00158121 |
| 2026-06-24 | $1,676,629 | $466,622 | $0.00164292 |
| 2026-06-23 | $1,675,528 | $475,112 | $0.00165817 |
| 2026-06-22 | $1,656,956 | $480,038 | $0.00165756 |
| 2026-06-21 | $1,633,835 | $465,828 | $0.00164003 |
| 2026-06-20 | $1,597,616 | $406,972 | $0.00161817 |
| 2026-06-19 | $1,572,282 | $468,490 | $0.00158487 |
| 2026-06-18 | $1,559,068 | $472,975 | $0.00155928 |
| 2026-06-17 | $1,563,335 | $427,055 | $0.00154365 |
| 2026-06-16 | $1,543,848 | $508,474 | $0.00155182 |
| 2026-06-15 | $1,516,587 | $437,510 | $0.00153389 |
| 2026-06-14 | $1,534,315 | $416,449 | $0.00150873 |
| 2026-06-13 | $1,535,005 | $472,919 | $0.00152586 |
| 2026-06-12 | $1,542,023 | $507,862 | $0.00152674 |
| 2026-06-11 | $1,498,665 | $443,593 | $0.00153541 |
| 2026-06-10 | $1,469,840 | $446,519 | $0.00149261 |
| 2026-06-09 | $1,471,670 | $404,946 | $0.00146506 |
| 2026-06-08 | $1,483,123 | $386,441 | $0.00146773 |
| 2026-06-07 | $1,477,982 | $397,554 | $0.00147985 |
Want data in another currency? Use our API