Official FO Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $28,044,326 | $390,649 | N/A |
| 2026-06-25 | $28,521,210 | $257,852 | $0.217660 |
| 2026-06-24 | $28,944,930 | $226,201 | $0.221383 |
| 2026-06-23 | $29,494,034 | $207,096 | $0.224650 |
| 2026-06-22 | $30,083,384 | $246,886 | $0.229137 |
| 2026-06-21 | $30,636,222 | $200,483 | $0.233486 |
| 2026-06-20 | $31,236,197 | $246,188 | $0.237810 |
| 2026-06-19 | $31,702,195 | $188,019 | $0.242433 |
| 2026-06-18 | $31,393,863 | $256,029 | $0.246074 |
| 2026-06-17 | $31,368,744 | $259,444 | $0.243702 |
| 2026-06-16 | $30,160,439 | $206,130 | $0.243416 |
| 2026-06-15 | $30,292,764 | $261,119 | $0.234131 |
| 2026-06-14 | $31,712,592 | $500,836 | $0.235048 |
| 2026-06-13 | $29,336,072 | $256,201 | $0.246130 |
| 2026-06-12 | $26,720,237 | $178,832 | $0.227644 |
| 2026-06-11 | $25,817,525 | $206,720 | $0.207384 |
| 2026-06-10 | $24,894,533 | $185,123 | $0.200378 |
| 2026-06-09 | $24,075,236 | $231,216 | $0.193239 |
| 2026-06-08 | $23,637,564 | $162,175 | $0.186455 |
| 2026-06-07 | $23,338,629 | $155,005 | $0.183458 |
Want data in another currency? Use our API