Opium Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $192,070 | $33.04 | N/A |
| 2026-06-24 | $199,191 | $19.95 | $0.01044795 |
| 2026-06-23 | $210,222 | $24.05 | $0.01083507 |
| 2026-06-22 | $205,516 | $10.02 | $0.01143511 |
| 2026-06-21 | $206,636 | $40.64 | $0.01117912 |
| 2026-06-20 | $202,833 | $19.28 | $0.01124008 |
| 2026-06-19 | $202,570 | $19.25 | $0.01103317 |
| 2026-06-18 | $213,267 | $20.27 | $0.01101891 |
| 2026-06-17 | $214,666 | $29.39 | $0.01160076 |
| 2026-06-16 | $216,755 | $95.04 | $0.01167683 |
| 2026-06-15 | $200,248 | $26.29 | $0.01179049 |
| 2026-06-14 | $201,286 | $22.41 | $0.01089663 |
| 2026-06-13 | $200,806 | $22.36 | $0.01094903 |
| 2026-06-12 | $200,995 | $22.38 | $0.01092291 |
| 2026-06-11 | $195,447 | $78.90 | $0.01093320 |
| 2026-06-10 | $198,981 | $31.99 | $0.01063149 |
| 2026-06-09 | $203,163 | $32.33 | $0.01082365 |
| 2026-06-08 | $198,192 | $16.02 | $0.01105221 |
| 2026-06-07 | $187,615 | $48.19 | $0.01078071 |
| 2026-06-06 | $190,453 | $44.79 | $0.01020495 |
Want data in another currency? Use our API