Paraloom Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $521,000 | $47,738 | N/A |
| 2026-06-25 | $523,591 | $97,246 | $0.00052102 |
| 2026-06-24 | $588,650 | $75,716 | $0.00052361 |
| 2026-06-23 | $688,684 | $140,684 | $0.00059493 |
| 2026-06-22 | $650,931 | $260,277 | $0.00068867 |
| 2026-06-21 | $826,062 | $501,017 | $0.00065665 |
| 2026-06-20 | $289,338 | $22,407 | $0.00082268 |
| 2026-06-19 | $236,725 | $13,642.24 | $0.00028935 |
| 2026-06-18 | $238,177 | $27,711 | $0.00024019 |
| 2026-06-17 | $204,558 | $32,907 | $0.00023819 |
| 2026-06-16 | $255,335 | $26,385 | $0.00020457 |
| 2026-06-15 | $218,679 | $29,867 | $0.00025441 |
| 2026-06-14 | $182,133 | $56,350 | $0.00021686 |
| 2026-06-13 | $228,171 | $52,114 | $0.00018214 |
| 2026-06-12 | $332,928 | $26,598 | $0.00022818 |
| 2026-06-11 | $307,428 | $36,641 | $0.00033294 |
| 2026-06-10 | $282,217 | $56,878 | $0.00030744 |
| 2026-06-09 | $386,376 | $62,992 | $0.00028223 |
| 2026-06-08 | $392,908 | $67,922 | $0.00039323 |
| 2026-06-07 | $470,310 | $55,362 | $0.00039292 |
Want data in another currency? Use our API