Paycoin Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $37,753,362 | $426,516 | N/A |
| 2026-06-25 | $38,971,339 | $420,063 | $0.03691984 |
| 2026-06-24 | $39,914,099 | $814,751 | $0.03811881 |
| 2026-06-23 | $40,055,392 | $457,203 | $0.03902638 |
| 2026-06-22 | $39,919,548 | $390,879 | $0.03917104 |
| 2026-06-21 | $39,976,834 | $403,085 | $0.03904203 |
| 2026-06-20 | $40,295,647 | $424,702 | $0.03907023 |
| 2026-06-19 | $40,178,077 | $467,206 | $0.03940621 |
| 2026-06-18 | $40,308,316 | $406,407 | $0.03929022 |
| 2026-06-17 | $40,451,804 | $489,983 | $0.03943036 |
| 2026-06-16 | $41,656,533 | $406,886 | $0.03967798 |
| 2026-06-15 | $39,808,307 | $422,518 | $0.04091567 |
| 2026-06-14 | $39,259,220 | $449,990 | $0.03892893 |
| 2026-06-13 | $39,409,318 | $456,615 | $0.03839246 |
| 2026-06-12 | $39,770,982 | $415,957 | $0.03854983 |
| 2026-06-11 | $38,753,784 | $517,529 | $0.03889292 |
| 2026-06-10 | $38,849,104 | $440,333 | $0.03789818 |
| 2026-06-09 | $40,545,651 | $456,727 | $0.03799148 |
| 2026-06-08 | $40,651,361 | $483,127 | $0.03961736 |
| 2026-06-07 | $38,527,108 | $475,491 | $0.03984910 |
Want data in another currency? Use our API