Phoenix Token Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $210,523 | $1,890.72 | N/A |
| 2026-06-25 | $218,477 | $811.54 | $0.03206021 |
| 2026-06-24 | $236,924 | $2,569.96 | $0.03324217 |
| 2026-06-23 | $271,422 | $1,402.98 | $0.03607197 |
| 2026-06-22 | $287,088 | $1,950.38 | $0.04131523 |
| 2026-06-21 | $302,685 | $1,433.38 | $0.04367402 |
| 2026-06-20 | $298,756 | $3,258.13 | $0.04607769 |
| 2026-06-19 | $268,623 | $4,199.97 | $0.04548434 |
| 2026-06-18 | $311,907 | $16,266.98 | $0.04086068 |
| 2026-06-17 | $198,128 | $974.04 | $0.04717563 |
| 2026-06-16 | $218,467 | $632.11 | $0.03010559 |
| 2026-06-15 | $225,569 | $979.47 | $0.03317529 |
| 2026-06-14 | $217,929 | $1,511.17 | $0.03429078 |
| 2026-06-13 | $234,807 | $1,590.79 | $0.03312099 |
| 2026-06-12 | $241,894 | $6,839.99 | $0.03567720 |
| 2026-06-11 | $234,406 | $5,004.62 | $0.03668988 |
| 2026-06-10 | $178,913 | $1,013.27 | $0.03560899 |
| 2026-06-09 | $186,189 | $844.33 | $0.02717159 |
| 2026-06-08 | $190,362 | $1,572.29 | $0.02824447 |
| 2026-06-07 | $174,590 | $6,888.63 | $0.02886626 |
Want data in another currency? Use our API