Plume USD Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $4,922,344 | $24,409 | N/A |
| 2026-06-25 | $5,077,319 | $18,578.98 | $0.995586 |
| 2026-06-24 | $4,786,314 | $11,672.61 | $0.997255 |
| 2026-06-23 | $4,828,516 | $19,504.69 | $0.998308 |
| 2026-06-22 | $4,709,660 | $14,470.44 | $0.998711 |
| 2026-06-21 | $4,658,079 | $19,711.91 | $0.999614 |
| 2026-06-20 | $4,688,334 | $17,487.65 | $0.999059 |
| 2026-06-19 | $4,586,576 | $46,091 | $0.998465 |
| 2026-06-18 | $4,825,900 | $18,526.78 | $0.998273 |
| 2026-06-17 | $4,828,816 | $31,064 | $1.001 |
| 2026-06-16 | $5,338,830 | $31,253 | $0.999808 |
| 2026-06-15 | $4,706,148 | $11,756.45 | $1.001 |
| 2026-06-14 | $4,648,180 | $9,336.68 | $1.001 |
| 2026-06-13 | $4,646,481 | $16,198.45 | $1.000 |
| 2026-06-12 | $4,768,315 | $18,687.94 | $0.998593 |
| 2026-06-11 | $4,810,691 | $37,916 | $0.998944 |
| 2026-06-10 | $4,803,826 | $44,147 | $0.997610 |
| 2026-06-09 | $4,954,515 | $31,913 | $1.001 |
| 2026-06-08 | $4,886,866 | $22,909 | $0.996677 |
| 2026-06-07 | $4,921,596 | $29,700 | $1.003 |
Want data in another currency? Use our API