PointPay Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $709,458 | $247,716 | N/A |
| 2026-06-24 | $710,219 | $259,242 | $0.02366254 |
| 2026-06-23 | $648,181 | $230,077 | $0.02367397 |
| 2026-06-22 | $648,555 | $234,804 | $0.02160758 |
| 2026-06-21 | $669,240 | $234,352 | $0.02159546 |
| 2026-06-20 | $669,867 | $238,493 | $0.02230799 |
| 2026-06-19 | $617,186 | $218,189 | $0.02232891 |
| 2026-06-18 | $617,541 | $215,139 | $0.02057286 |
| 2026-06-17 | $600,278 | $235,662 | $0.02056618 |
| 2026-06-16 | $664,932 | $247,500 | $0.02000906 |
| 2026-06-15 | $680,853 | $229,512 | $0.02215816 |
| 2026-06-14 | $706,794 | $226,904 | $0.02269510 |
| 2026-06-13 | $693,813 | $211,958 | $0.02355981 |
| 2026-06-12 | $563,173 | $206,950 | $0.02312709 |
| 2026-06-11 | $544,553 | $214,091 | $0.01877243 |
| 2026-06-10 | $631,223 | $223,312 | $0.01815167 |
| 2026-06-09 | $631,402 | $251,770 | $0.02102991 |
| 2026-06-08 | $715,800 | $254,796 | $0.02104217 |
| 2026-06-07 | $715,087 | $245,918 | $0.02386001 |
| 2026-06-06 | $749,486 | $266,567 | $0.02382636 |
Want data in another currency? Use our API