Pollen Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $113,479 | $1,132.40 | N/A |
| 2026-06-25 | $124,807 | $194.47 | $0.00051656 |
| 2026-06-24 | $124,768 | $586.28 | $0.00056809 |
| 2026-06-23 | $122,519 | $71.68 | $0.00056795 |
| 2026-06-22 | $121,806 | $109.47 | $0.00055771 |
| 2026-06-21 | $120,623 | $132.81 | $0.00055447 |
| 2026-06-20 | $120,815 | $58.40 | $0.00054909 |
| 2026-06-19 | $122,770 | $864.93 | $0.00055006 |
| 2026-06-18 | $131,877 | $166.93 | $0.00055885 |
| 2026-06-17 | $129,993 | $158.54 | $0.00059878 |
| 2026-06-16 | $130,455 | $106.00 | $0.00059110 |
| 2026-06-15 | $132,297 | $234.39 | $0.00059390 |
| 2026-06-14 | $129,966 | $337.55 | $0.00060257 |
| 2026-06-13 | $133,173 | $89.10 | $0.00059195 |
| 2026-06-12 | $131,143 | $366.35 | $0.00060657 |
| 2026-06-11 | $135,371 | $251.26 | $0.00059771 |
| 2026-06-10 | $136,657 | $152.77 | $0.00061753 |
| 2026-06-09 | $138,575 | $987.09 | $0.00062229 |
| 2026-06-08 | $130,628 | $172.04 | $0.00063219 |
| 2026-06-07 | $131,198 | $215.66 | $0.00059597 |
Want data in another currency? Use our API