Polymarket USD Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $483,954,667 | $87,450 | N/A |
| 2026-06-25 | $493,500,380 | $68,463 | $0.999707 |
| 2026-06-24 | $519,526,814 | $99,630 | $0.999922 |
| 2026-06-23 | $492,856,207 | $70,570 | $0.999863 |
| 2026-06-22 | $522,846,162 | $28,709 | $0.999779 |
| 2026-06-21 | $520,688,725 | $77,195 | $1.001 |
| 2026-06-20 | $507,851,639 | $45,990 | $1.000 |
| 2026-06-19 | $489,019,894 | $56,354 | $1.001 |
| 2026-06-18 | $477,708,693 | $47,822 | $0.999902 |
| 2026-06-17 | $449,967,885 | $116,855 | $0.999673 |
| 2026-06-16 | $430,883,819 | $84,554 | $1.000 |
| 2026-06-15 | $435,466,505 | $32,916 | $0.999547 |
| 2026-06-14 | $410,142,797 | $47,986 | $0.999922 |
| 2026-06-13 | $430,106,991 | $66,812 | $1.001 |
| 2026-06-12 | $417,384,638 | $76,530 | $1.001 |
| 2026-06-11 | $405,751,411 | $54,336 | $0.999657 |
| 2026-06-10 | $411,095,671 | $128,456 | $1.000 |
| 2026-06-09 | $410,512,869 | $88,225 | $1.000 |
| 2026-06-08 | $417,025,877 | $55,098 | $1.002 |
| 2026-06-07 | $424,910,691 | $78,111 | $0.999771 |
Want data in another currency? Use our API