Ripple USD Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $1,575,817,001 | $132,754,987 | N/A |
| 2026-06-25 | $1,585,473,884 | $117,199,034 | $1.000 |
| 2026-06-24 | $1,596,602,700 | $130,991,560 | $0.999856 |
| 2026-06-23 | $1,618,912,756 | $91,768,898 | $0.999721 |
| 2026-06-22 | $1,629,070,984 | $36,048,068 | $1.000 |
| 2026-06-21 | $1,628,098,525 | $38,342,322 | $1.000 |
| 2026-06-20 | $1,628,622,235 | $64,400,413 | $0.999836 |
| 2026-06-19 | $1,631,400,176 | $123,063,624 | $1.000 |
| 2026-06-18 | $1,648,112,265 | $115,906,627 | $1.000 |
| 2026-06-17 | $1,637,127,012 | $89,550,995 | $1.000 |
| 2026-06-16 | $1,646,565,233 | $97,507,320 | $0.999811 |
| 2026-06-15 | $1,638,504,013 | $47,282,843 | $1.000 |
| 2026-06-14 | $1,638,815,013 | $41,805,821 | $0.999826 |
| 2026-06-13 | $1,638,988,876 | $131,862,938 | $0.999915 |
| 2026-06-12 | $1,649,964,436 | $88,097,602 | $1.000 |
| 2026-06-11 | $1,650,788,703 | $66,370,867 | $0.999783 |
| 2026-06-10 | $1,651,490,671 | $95,727,150 | $1.000 |
| 2026-06-09 | $1,681,964,629 | $147,515,346 | $1.000 |
| 2026-06-08 | $1,685,718,846 | $99,070,705 | $0.999748 |
| 2026-06-07 | $1,686,031,328 | $116,755,692 | $0.999833 |
Want data in another currency? Use our API