Scam Altman Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $162,084 | $18,075.65 | N/A |
| 2026-06-25 | $135,331 | $23,537 | $0.00016211 |
| 2026-06-24 | $159,698 | $30,690 | $0.00013534 |
| 2026-06-23 | $182,716 | $50,721 | $0.00015972 |
| 2026-06-22 | $200,361 | $6,596.20 | $0.00018276 |
| 2026-06-21 | $199,771 | $37,657 | $0.00019883 |
| 2026-06-20 | $197,824 | $6,958.60 | $0.00019972 |
| 2026-06-19 | $173,621 | $7,111.48 | $0.00019789 |
| 2026-06-18 | $163,212 | $12,239.23 | $0.00017364 |
| 2026-06-17 | $185,435 | $16,975.90 | $0.00016323 |
| 2026-06-16 | $190,184 | $17,839.37 | $0.00018437 |
| 2026-06-15 | $182,072 | $17,630.22 | $0.00019019 |
| 2026-06-14 | $172,548 | $51,850 | $0.00018126 |
| 2026-06-13 | $178,900 | $43,408 | $0.00017223 |
| 2026-06-12 | $180,518 | $22,718 | $0.00017892 |
| 2026-06-11 | $157,586 | $34,128 | $0.00018049 |
| 2026-06-10 | $195,074 | $78,302 | $0.00015671 |
| 2026-06-09 | $217,139 | $42,871 | $0.00019217 |
| 2026-06-08 | $218,607 | $34,624 | $0.00021739 |
| 2026-06-07 | $178,744 | $112,372 | $0.00021776 |
Want data in another currency? Use our API